SUMITOMO ELECTRIC INDUSTRIES, LTD (SEI)
Sumitomo Electric Industries, Ltd (SEI)
Sumitomo Electric Industries, Ltd (SEI) is a major Japanese producer of fibres, fusion splicers, cable, materials and equipment for the semiconductor and opto-electronic industries; supplying power transmission, telecommunications, information technology and automotive cable markets worldwide.
Since the founding in 1897 with copper wire production, SEI have developed many new technologies and products through innovative R&D activities based on their manufacturing expertise for electric wires and power cables.
Now a Fortune Global 500 company with more than 350 subsidiaries worldwide, SEI continues to provide a wide variety of products and remain active in support of the rising demanding for sophisticated high voltage applications of cable and wire systems and is one of the leading manufacturers in the world.
SEI PRODUCT CATEGORIES
PROVIDED BY ENERGYSEA
CLIENT REFERENCE LIST
PROJECTS DELIVERED BY SUMITOMO
Please note that our client reference lists are viewable in desktop mode only.
Voltage (kV) | Cable Size (mm2) | Type of Cable | Purchaser (Location/ Project) | Length (m) | Ordered Date | Note |
---|---|---|---|---|---|---|
33-220 | Up to 1200 | Fluid Filled | SECV, PCC, SCC, ETSA, ECNSW, SECWA, HECT | More than 500km | 1960-1990 | Various type cables |
330 | 1200 | Fluid Filled | The Electricity Commission of New South Weales (C41) | 58,500 | 1977 | Aluminum Sheathed |
330 | 1600 | Fluid Filled | TransGrid (C42 ) | 51,099 | 2002 | Aluminum Sheathed with Nylon/PE Sheath |
330 | 2000 | XLPE | TransGrid (C43/44/45) | 106,248 | 2012 | Aluminum Sheathed with PVC/Nylon/PVC Sheath |
330 | 2000 | XLPE | TransGrid (C43 Repair) | 800 | 2015 | Aluminum Sheathed with PVC/Nylon/PVC Sheath |
330 | 1200 | Fluid Filled | TransGrid (C41 Cut & Repair) | 200 | 2016 | Aluminum Sheathed |
330 | 1600 | XLPE | L39 Diversion – West Sydney Airport | 22,805 | 2017 | Aluminum Sheathed |
220kV and 22kV | 800mm2 (220kV) | XLPE | Limondale to Balranald | 3,000 | 2018 | Aluminum Sheathed |
YOUR OPTIMISED NETWORK
BEGINS HERE
Mitigate risks of failure and costly disruptions, ensure you meet industry standards or find out how your network can be further optimised by enquiring with us today.